Beer & cider
Tap List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Ølsnedkeren | BÆST Colossal | 6.4 % | IPA - New England / Hazy |
Hancock Bryggerierne | Hancock Pilsner | 5.0 % | Pilsner - Other |
To Øl | 45 Days Organic Pilsner | 4.7 % | Pilsner - Other |
Hancock Bryggerierne | Black Lager | 5.0 % | Lager - Dark |
Dinkelacker-Schwaben Bräu | Sanwald Hefe-Weizen | 5.0 % | Wheat Beer - Hefeweizen |
To Øl | City Session IPA | 4.5 % | IPA - Session |
Flying Couch Brewing | Coffin Dodger | 4.3 % | Pale Ale - New England / Hazy |
Ghost Brewing | Summer Breeze | 4.5 % | IPA - New England / Hazy |
Pomona Island Brew Co. | SIXTY HORSES IN MY HERD | 7.1 % | IPA - American |
Bad Seed Brewing | Fuzzy Dreams | 8.0 % | IPA - Imperial / Double New England / Hazy |
Brasserie Dupont | Saison Dupont | 6.5 % | Farmhouse Ale - Saison |
Vinohradský pivovar | Jantarová 13 | 4.9 % | Lager - Polotmavé (Czech Amber) |
Ghost Brewing | Black Pudding 2018 | 10.6 % | Stout - Russian Imperial |
Amager Bryghus | Baby Wombat From Hell | 6.0 % | Porter - English |
Duvel Moortgat | Duvel 6,66% | 6.7 % | Belgian Blonde |
Holy Goat Brewing | Astral Destiny 2025 | 5.0 % | Sour - Fruited |
Brouwerij Verhaeghe | Duchesse de Bourgogne | 6.2 % | Sour - Flanders Red Ale |
Rich's Cider Farm | Yarlington | 6.0 % | Cider - Dry |
Last updated about 7 hours ago |
Can List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Bad Seed Brewing | Lazarus IPA 10 Year Anniversary Edition | 7.0 % | IPA - American |
Dugges Bryggeri | Tropic Thunder | 0.5 % | Non-Alcoholic - Sour |
Amager Bryghus | Todd - The Axe Man | 6.5 % | IPA - American |
O/O Brewing | Evergreen | 6.0 % | Gluten-Free |
Flying Couch Brewing | København Er Altid Kokos | 6.5 % | IPA - New England / Hazy |
Ārpus Brewing Co. | Red & Black Currant Berliner Weisse | 6.0 % | Sour - Fruited Berliner Weisse |
Vinohradský pivovar | Jantarová 13 | 4.9 % | Lager - Polotmavé (Czech Amber) |
Bad Seed Brewing | Doom Drip | 13.5 % | Stout - Imperial / Double Milk |
Ārpus Brewing Co. | Dragon Fruit X Pear X Banana X Pineapple X Lemon Smoothie Sour Ale | 4.5 % | Sour - Smoothie / Pastry |
Brutes | Rosa Rosé | 5.5 % | Cider - Rosé |
Last updated 2 days ago |
Bottle List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
FrauGruber Brewing | Lucky Liver | 0.5 % | Non-Alcoholic - IPA |
ÅBEN | Y | 0.5 % | Non-Alcoholic - IPA |
Abbaye Notre-Dame de Saint-Rémy | Trappistes Rochefort 10 | 11.3 % | Belgian Quadrupel |
Amager Bryghus | Cherokee Bill | 10.3 % | Bock - Doppelbock |
Badische Staatsbrauerei Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Badische Staatsbrauerei Rothaus | Tannenzäpfle Alkoholfrei | 0.5 % | Non-Alcoholic - Other |
Bières de Chimay | Chimay Grande Réserve (Blue) | 9.0 % | Belgian Strong Dark Ale |
Brasserie d'Orval | Orval | 6.2 % | Pale Ale - Belgian |
Burrow Hill Cider | Sparkling Medium/Dry Perry | 6.3 % | Cider - Perry / Poiré |
Cantillon Brasserie | Grand Cru Bruocsella Lambic Bio | 5.0 % | Lambic - Traditional |
Cantillon Brasserie | Gueuze 100% Lambic Bio (2023) | 5.5 % | Lambic - Gueuze |
Cantillon Brasserie | Kriek 100% Lambic Bio (2024) | 6.0 % | Lambic - Kriek |
Cantillon Brasserie | Saint Lamvinus (2023) | 7.5 % | Lambic - Fruit |
De Cam | Trosbessen (2019) | 6.5 % | Lambic - Fruit |
Duvel Moortgat | Duvel | 8.5 % | Belgian Strong Golden Ale |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Le Manoir Du Val | Cidre Du Pays De La Risle Brut | 5.5 % | Cider - Dry |
Le Manoir Du Val | Cidre Du Pays De La Risle Doux | 5.5 % | Cider - Dry |
Le Manoir Du Val | Cidre Rosé Du Pays De La Risle | 3.0 % | Cider - Rosé |
Le Manoir Du Val | Poiré du pays de la Risle | 5.0 % | Cider - Perry / Poiré |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic - Wheat |
Mikkeller | Limbo Raspberry | 0.3 % | Non-Alcoholic - Sour |
Mikkeller | Weird Weather Non-Alcoholic Hazy IPA | 0.3 % | Non-Alcoholic - IPA |
Penyllan | Davinia (Vintage 2015) | 7.0 % | Wild Ale - Other |
Sheppy's Cider Ltd | Vintage Reserve | 7.4 % | Cider - Traditional / Apfelwein |
Thatchers | Haze | 4.5 % | Cider - Traditional / Apfelwein |
To Øl | Implosion | 0.3 % | Non-Alcoholic - IPA |
To Øl | Luminous Immersion | 7.1 % | Wild Ale - Other |
To Øl | Snublejuice | 4.5 % | IPA - Session |
To Øl | Thieving Shadows | 6.9 % | Wild Ale - Other |
Last updated 27 days ago |